Please try another search
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones | Jun 26 | 48,724.00 | 48,669.00 | 48,724.00 | 48,724.00 | +55.00 | +0.11% | 18:59:12 | ||
| Micro DJI | Jun 26 | 48,725.00 | 48,669.00 | 48,725.00 | 48,725.00 | +56.00 | +0.12% | 18:59:31 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJIA Volatility | 17.35 | 23.06 | 16.70 | +0.32 | +1.88% | 16:59:59 | ||
| DJl Average Net TR | 103,030 | 103,541 | 102,643 | -154 | -0.15% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| Dow Jones | 48,541.9 | 48,557.0 | 48,481.5 | +78.2 | +0.16% | 19:09:28 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review