Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Forex Exchange Rates Table

Symbol     USD     EUR     GBP     JPY     CHF     CAD     AUD
    USD 1 0.8472 0.7374 158.96 0.7819 1.3736 1.3943
    EUR 1.1803 1 0.8703 187.61 0.9229 1.6212 1.6460
    GBP 1.3562 1.1491 1 215.60 1.0604 1.8632 1.8911
    JPY 0.0063 0.0053 0.0046 1 0.4917 0.0086 0.0088
    CHF 1.2789 1.0833 0.9430 203.22 1 1.7567 1.7829
    CAD 0.7279 0.6168 0.5367 115.72 0.5692 1 1.0149
    AUD 0.7171 0.6076 0.5288 113.96 0.5608 0.9850 1
Continue with Apple
Continue with Google
or
Sign up with Email