Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| QQQ | NASDAQ | USD | Real-time | |
| QQQ | Mexico | MXN | Delayed | |
| 9455 | Hong Kong | USD | Delayed | |
| 83455 | Hong Kong | CNY | Delayed | |
| 3455 | Hong Kong | HKD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | 628.59 | -1.40% | |||
| Apr 15, 2026 | Elariot Judeo | 636.86 | +0.08% | ||
| Apr 15, 2026 | Юрий Коваль | 637.05 | +0.05% | ||
| Apr 15, 2026 | Julien Beaupuis | 634.50 | -0.45% | ||
| Apr 15, 2026 | Nutthapong Kuanmuangt | 631.72 | +0.90% | ||
| Apr 15, 2026 | Giuseppe Molica | 632.54 | +0.77% | ||
| Apr 15, 2026 | elkin xdxd | 631.98 | +0.85% | ||
| Apr 15, 2026 | Tayfun Yilmaz | 631.89 | -0.87% | ||
| Apr 15, 2026 | שבי רובל | 627.92 | +1.51% | ||
| Apr 15, 2026 | m grady | 628.30 | +1.45% | ||
| Apr 15, 2026 | Mübariz Eliyev | 628.31 | +1.44% | ||
| Apr 15, 2026 | NIKOS KALLIDIS | 628.00 | +1.49% | ||
| Apr 14, 2026 | Siti mulya Ningsih | 627.25 | Apr 14, 2026 @ 628.46 | +0.19% | |
| Apr 14, 2026 | Siti mulya Ningsih | 626.52 | Apr 14, 2026 @ 627.22 | +0.11% | |
| Apr 14, 2026 | Oscar Morales | 627.37 | +1.60% | ||
| Apr 14, 2026 | Adriana Centeno | 623.50 | +2.23% | ||
| Apr 14, 2026 | Santiago García Rosas | 623.44 | +2.24% | ||
| Apr 14, 2026 | ten lee | 621.85 | +2.50% | ||
| Apr 14, 2026 | Maor Asolin | 620.24 | +2.76% | ||
| Apr 14, 2026 | Наталія Рекачук | 620.37 | -2.74% | ||
| Apr 13, 2026 | Manuel Vilaseca | 616.64 | +3.36% | ||
| Apr 13, 2026 | Наталія Рекачук | 614.38 | +3.74% | ||
| Apr 13, 2026 | greg barsten | 612.13 | +4.12% | ||
| Apr 13, 2026 | DH K | 609.15 | +4.63% | ||
| Apr 11, 2026 | Paulo Santos | 611.78 | Apr 13, 2026 @ 611.69 | +0.01% | |
| Apr 10, 2026 | Niwat Tongpan | 613.46 | +3.90% | ||
| Apr 10, 2026 | Donald Perella | 612.38 | Apr 13, 2026 @ 611.69 | -0.11% | |
| Apr 09, 2026 | butch mervar | 610.02 | +4.49% | ||
| Apr 09, 2026 | kate sau | 604.71 | Apr 13, 2026 @ 611.69 | +1.15% | |
| Apr 08, 2026 | Frank Johnson | 605.62 | Apr 13, 2026 @ 611.69 | +1.00% | |
| Apr 08, 2026 | Bármi Áron | 606.32 | +5.12% | ||
| Apr 08, 2026 | Reverse Flash | 606.16 | +5.15% | ||
| Apr 08, 2026 | elkin xdxd | 604.83 | Apr 13, 2026 @ 611.69 | +1.13% | |
| Apr 08, 2026 | Pieter | 605.90 | +5.20% | ||
| Apr 08, 2026 | Abdelrahman Mahmoud | 608.07 | +4.82% | ||
| Apr 08, 2026 | Pratheesh Selva | 607.81 | Apr 13, 2026 @ 611.69 | +0.64% | |
| Apr 08, 2026 | Mario Rangel | 604.43 | Apr 13, 2026 @ 611.69 | +1.20% | |
| Apr 08, 2026 | m grady | 590.82 | Apr 13, 2026 @ 611.69 | +3.53% | |
| Apr 07, 2026 | Наталія Рекачук | 584.53 | Apr 13, 2026 @ 611.69 | -4.65% | |
| Apr 07, 2026 | walter rosales | 582.74 | +9.38% | ||
| Apr 07, 2026 | Marco Bommeli | 582.13 | +9.49% | ||
| Apr 07, 2026 | Scott Joss | 581.32 | -9.64% | ||
| Apr 07, 2026 | Rajkumar Ramrakhyani | 585.38 | -8.88% | ||
| Apr 07, 2026 | Наталія Рекачук | 583.00 | Apr 13, 2026 @ 611.69 | +4.92% | |
| Apr 07, 2026 | Igor Ytkin | 585.00 | Apr 13, 2026 @ 611.69 | -4.56% | |
| Apr 07, 2026 | Jacob Bar Shalom | 588.48 | Apr 13, 2026 @ 611.69 | +3.94% | |
| Apr 06, 2026 | Eduard Teplitsky | 587.40 | -8.51% | ||
| Apr 06, 2026 | Eeee Eee | 588.82 | +8.25% | ||
| Apr 06, 2026 | Boubou C | 589.10 | Apr 10, 2026 @ 610.19 | -3.58% | |
| Apr 06, 2026 | Justin Dolemo | 588.09 | Apr 13, 2026 @ 611.69 | +4.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review